[dfd_heading content_alignment=”text-left” style=”style_01″ title_font_options=”tag:h5″ subtitle_font_options=”tag:h3″]

Official home of Fermoy Swimming Club

[/dfd_heading]

The Fermoy swimming pool was built in 1972. At the official opening Mr Bobby Molloy, Minister for Local Government at the time, recommended that a club be formed as this would be the best way to guarantee good use of the pool and encourage swimming in the town.

With the help of the then Town Engineer, Mr O’Keeffe, the Swimming Club was founded. The aims of the Club were to teach and foster swimming among children and to prepare them for competition.

A committee of voluntary parents came together to run the club. They organised training sessions and looked after the finances. The numbers were small at first with about 30 children involved. Pool staff at the time were the first coaches.

Gradually the numbers built up and the coaching team also grew, with people doing swimming coursesand getting more qualified all the time. Some swimmers got involved in synchronised swimming for a while.

The Club was affiliated to the National Swimming Association – now Swim Ireland – and members were eligible to enter galas at other clubs.

As the children improved they were encouraged to do Water Safety Courses and at age 16 many of them took the Assistant Teacher’s Course. This meant they were very useful in the Club as voluntary helpers/teachers of the beginners.

Over the years the membership grew and as swimmers improved they got involved in competition all over Munster.

After some years the Club Committee decided to organise and run a local gala. Sponsorship was secured from the Fermoy Credit Union and all the schools from Fermoy and surrounding areas were invited to take part. This was so successful that it continues to be one of the highlights of the Club calendar each year. Later an Invitation Club Gala was added to the calendar. This is for competitive clubs from all over Munster and is supported by our local Gardai.

Later on a Swim Fit session was introduced as the older swimmers came to the end of their competitive years. Water Polo was started and was quite successful for a number of years. Then, more recently, we started a Masters Club which is currently operating quite successfully.

[dfd_spacer screen_wide_resolution=”1280″ screen_wide_spacer_size=”30″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″]

Fermoy Swimming Club is affiliated to Swim Ireland. A link to the pdf download of all the clubs affiliated to Swim Ireland can be found here.

[dfd_heading style=”style_01″ subtitle=”Below is a list of all the Swimming Clubs (including ourselves) where the Swimming Galas will usually be held. Please find address, phone number and Google Map directions” title_font_options=”tag:h5″ subtitle_font_options=”tag:h3″]

Directions to Swimming Pools

[/dfd_heading][dfd_info_box hover_animation=”hover-up-icon” read_more=”box” icon_type=”custom” icon_image_id=”14105″ style=”style-04″ layout=”layout-04″ title=”ASKEATON” subtitle=”061-392570″ link=”url:https%3A%2F%2Fwww.google.com%2Fmaps%2Fdir%2FBrian%2BBoru%2BSquare%2C%2BFermoy%2C%2BCo.%2BCork%2C%2BIreland%2FAskeaton%2C%2BCo.%2BLimerick%2C%2BIreland%2F%4052.383498%2C-8.9040441%2C88266m%2Fdata%3D!3m2!1e3!4b1!4m14!4m13!1m5!1m1!1s0x48435f38d2e2ba21%3A0x419fddad2fdb1d61!2m2!1d-8.2759794!2d52.1410376!1m5!1m1!1s0x485b3918541c8a0f%3A0xa00c7a997320080!2m2!1d-8.9717512!2d52.6006587!3e0%3Fhl%3Den|title:Fermoy%20to%20Askeaton|target:%20_blank” title_font_options=”tag:h5″ subtitle_font_options=”tag:div” font_options=”tag:div” icon_size=”100″]Askeaton Pool & Leisure, The Green, Askeaton, Co. Limerick
Click for directions from Fermoy to Askeaton[/dfd_info_box][dfd_spacer screen_wide_resolution=”1280″ screen_wide_spacer_size=”50″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_info_box hover_animation=”hover-up-icon” read_more=”box” icon_type=”custom” icon_image_id=”14105″ style=”style-04″ layout=”layout-04″ title=”BISHOPSTOWN” subtitle=”021-4346505″ link=”url:https%3A%2F%2Fwww.google.com%2Fmaps%2Fdir%2FBrian%2BBoru%2BSquare%2C%2BFermoy%2C%2BCo.%2BCork%2C%2BIreland%2FBandon%2BRoad%2BRoundabout%2C%2BCork%2C%2BIreland%2F51.886664%2C-8.536849%2F%4052.0071617%2C-8.5444176%2C44508m%2Fdata%3D!3m2!1e3!4b1!4m15!4m14!1m5!1m1!1s0x48435f38d2e2ba21%3A0x419fddad2fdb1d61!2m2!1d-8.2759794!2d52.1410376!1m5!1m1!1s0x48448e2456fb02bd%3A0xc703c30c2f481200!2m2!1d-8.5241627!2d51.8743961!1m0!3e0%3Fhl%3Den|title:Fermoy%20to%20Bishopstown|target:%20_blank” title_font_options=”tag:h5″ subtitle_font_options=”tag:div” font_options=”tag:div” icon_size=”100″]LeisureWorld Bishopstown, Rossa Avenue, Bishopstown, Cork
Click for directions from Fermoy to Bishopstown[/dfd_info_box][dfd_spacer screen_wide_resolution=”1280″ screen_wide_spacer_size=”50″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_info_box hover_animation=”hover-up-icon” read_more=”box” icon_type=”custom” icon_image_id=”14105″ style=”style-04″ layout=”layout-04″ title=”DOUGLAS” subtitle=”021-4293073″ link=”url:https%3A%2F%2Fwww.google.com%2Fmaps%2Fdir%2FBrian%2BBoru%2BSquare%2C%2BFermoy%2C%2BCo.%2BCork%2C%2BIreland%2F51.88531%2C-8.44793%2F%4051.88031%2C-8.454325%2C2790m%2Fdata%3D!3m1!1e3!4m8!4m7!1m5!1m1!1s0x48435f38d2e2ba21%3A0x419fddad2fdb1d61!2m2!1d-8.2759794!2d52.1410376!1m0%3Fhl%3Den|title:Fermoy%20to%20Douglas|target:%20_blank” title_font_options=”tag:h5″ subtitle_font_options=”tag:div” font_options=”tag:div” icon_size=”100″]Gus Healy Pool, Nursery Drive, Douglas, Cork
Click for directions from Fermoy to Douglas[/dfd_info_box][dfd_spacer screen_wide_resolution=”1280″ screen_wide_spacer_size=”50″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_info_box hover_animation=”hover-up-icon” read_more=”box” icon_type=”custom” icon_image_id=”14105″ style=”style-04″ layout=”layout-04″ title=”ENNIS” subtitle=”065-6821604″ link=”url:https%3A%2F%2Fwww.google.com%2Fmaps%2Fdir%2FBrian%2BBoru%2BSquare%2C%2BFermoy%2C%2BCo.%2BCork%2C%2BIreland%2F52.852029%2C-8.983383%2F%4052.3775568%2C-9.1506585%2C9z%2Fdata%3D!3m1!4b1!4m8!4m7!1m5!1m1!1s0x48435f38d2e2ba21%3A0x419fddad2fdb1d61!2m2!1d-8.2759794!2d52.1410376!1m0%3Fhl%3Den|title:Fermoy%20to%20Ennis|target:%20_blank” title_font_options=”tag:h5″ subtitle_font_options=”tag:div” font_options=”tag:div” icon_size=”100″]Ennis Leisure Complex, Highfield Road, Ennis
Click for directions from Fermoy to Ennis[/dfd_info_box][dfd_spacer screen_wide_resolution=”1280″ screen_wide_spacer_size=”50″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_info_box hover_animation=”hover-up-icon” read_more=”box” icon_type=”custom” icon_image_id=”14105″ style=”style-04″ layout=”layout-04″ title=”MALLOW” subtitle=”022-21863″ link=”url:https%3A%2F%2Fwww.google.com%2Fmaps%2Fdir%2FBrian%2BBoru%2BSquare%2C%2BFermoy%2C%2BCo.%2BCork%2C%2BIreland%2FNew%2BRd%2C%2BMallow%2C%2BCo.%2BCork%2C%2BIreland%2F%4052.035596%2C-8.7404106%2C56927m%2Fdata%3D!3m2!1e3!4b1!4m13!4m12!1m5!1m1!1s0x48435f38d2e2ba21%3A0x419fddad2fdb1d61!2m2!1d-8.2755151!2d52.1404068!1m5!1m1!1s0x4844bbfd67e404cb%3A0xd9225e3443ba6f74!2m2!1d-8.6425135!2d52.1391868|title:Fermoy%20to%20Mallow|target:%20_blank” title_font_options=”tag:h5″ subtitle_font_options=”tag:div” font_options=”tag:div” icon_size=”100″]Mallow Swimming Pool, New Road, Mallow
Click for directions from Fermoy to Mallow[/dfd_info_box][dfd_spacer screen_wide_resolution=”1280″ screen_wide_spacer_size=”50″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_info_box hover_animation=”hover-up-icon” read_more=”box” icon_type=”custom” icon_image_id=”14105″ style=”style-04″ layout=”layout-04″ title=”MAYFIELD” subtitle=”021-4505284″ link=”url:https%3A%2F%2Fwww.google.com%2Fmaps%2Fdir%2FBrian%2BBoru%2BSquare%2C%2BFermoy%2C%2BCo.%2BCork%2C%2BIreland%2F51.912186%2C-8.441562%2F%4052.019195%2C-8.6447962%2C56948m%2Fdata%3D!3m2!1e3!4b1!4m8!4m7!1m5!1m1!1s0x48435f38d2e2ba21%3A0x419fddad2fdb1d61!2m2!1d-8.2755151!2d52.1404068!1m0%3Fhl%3Den|title:Fermoy%20to%20Mayfield|target:%20_blank” title_font_options=”tag:h5″ subtitle_font_options=”tag:div” font_options=”tag:div” icon_size=”100″]Mayfield Swimming Pool, Old Youghal Road, Cork
Click for directions from Fermoy to Mayfield[/dfd_info_box][dfd_spacer screen_wide_resolution=”1280″ screen_wide_spacer_size=”50″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_info_box hover_animation=”hover-up-icon” read_more=”box” icon_type=”custom” icon_image_id=”14105″ style=”style-04″ layout=”layout-04″ title=”NATIONAL AQUATIC CENTRE (N.A.C.)” subtitle=”01-6464300″ link=”url:https%3A%2F%2Fwww.google.com%2Fmaps%2Fdir%2FBrian%2BBoru%2BSquare%2C%2BFermoy%2C%2BCo.%2BCork%2C%2BIreland%2F53.398019%2C-6.370804%2F%4052.7889276%2C-8.3722256%2C223851m%2Fdata%3D!3m2!1e3!4b1!4m8!4m7!1m5!1m1!1s0x48435f38d2e2ba21%3A0x419fddad2fdb1d61!2m2!1d-8.2755151!2d52.1404068!1m0%3Fhl%3Den|title:Fermoy%20to%20N.A.C.%2C%20Blanchardstown|target:%20_blank” title_font_options=”tag:h5″ subtitle_font_options=”tag:div” font_options=”tag:div” icon_size=”100″]National Aquatic Centre, Snugborough Road, Blanchardstown, Dublin 15
Click for directions from Fermoy to N.A.C.[/dfd_info_box][dfd_spacer screen_wide_resolution=”1280″ screen_wide_spacer_size=”50″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_info_box hover_animation=”hover-up-icon” read_more=”box” icon_type=”custom” icon_image_id=”14105″ style=”style-04″ layout=”layout-04″ title=”ST. ENDA’S” subtitle=”061-410310″ link=”url:https%3A%2F%2Fwww.google.com%2Fmaps%2Fdir%2FBrian%2BBoru%2BSquare%2C%2BFermoy%2C%2BCo.%2BCork%2C%2BIreland%2F52.647028%2C-8.600203%2F%4052.3943168%2C-8.9842347%2C112938m%2Fdata%3D!3m2!1e3!4b1!4m9!4m8!1m5!1m1!1s0x48435f38d2e2ba21%3A0x419fddad2fdb1d61!2m2!1d-8.2755151!2d52.1404068!1m0!3e0%3Fhl%3Den|title:Fermoy%20to%20St%20Enda’s|target:%20_blank” title_font_options=”tag:h5″ subtitle_font_options=”tag:div” font_options=”tag:div” icon_size=”100″]St. Endas Sports Complex, Kilmallock Road, Limerick
Click for directions from Fermoy to St Enda’s[/dfd_info_box][dfd_spacer screen_wide_resolution=”1280″ screen_wide_spacer_size=”50″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_info_box hover_animation=”hover-up-icon” read_more=”box” icon_type=”custom” icon_image_id=”14105″ style=”style-04″ layout=”layout-04″ title=”TRALEE” subtitle=”066-7126442″ link=”url:https%3A%2F%2Fwww.google.com%2Fmaps%2Fdir%2FBrian%2BBoru%2BSquare%2C%2BFermoy%2C%2BCo.%2BCork%2C%2BIreland%2F52.272233%2C-9.692809%2F%4052.0663122%2C-9.5367283%2C113775m%2Fdata%3D!3m2!1e3!4b1!4m8!4m7!1m5!1m1!1s0x48435f38d2e2ba21%3A0x419fddad2fdb1d61!2m2!1d-8.2755151!2d52.1404068!1m0%3Fhl%3Den|title:Fermoy%20to%20Tralee|target:%20_blank” title_font_options=”tag:h5″ subtitle_font_options=”tag:div” font_options=”tag:div” icon_size=”100″]Clounalour, Tralee
Click for directions from Fermoy to Tralee[/dfd_info_box][dfd_spacer screen_wide_resolution=”1280″ screen_wide_spacer_size=”50″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_info_box hover_animation=”hover-up-icon” read_more=”box” icon_type=”custom” icon_image_id=”14105″ style=”style-04″ layout=”layout-04″ title=”U.L.” subtitle=”061-213555″ link=”url:https%3A%2F%2Fwww.google.com%2Fmaps%2Fdir%2FBrian%2BBoru%2BSquare%2C%2BFermoy%2C%2BCo.%2BCork%2C%2BIreland%2F52.672674%2C-8.564894%2F%4052.4037737%2C-9.0477878%2C112914m%2Fdata%3D!3m2!1e3!4b1!4m9!4m8!1m5!1m1!1s0x48435f38d2e2ba21%3A0x419fddad2fdb1d61!2m2!1d-8.2755151!2d52.1404068!1m0!3e0%3Fhl%3Den|title:Fermoy%20to%20U.L.|target:%20_blank” title_font_options=”tag:h5″ subtitle_font_options=”tag:div” font_options=”tag:div” icon_size=”100″]University Arena, University of Limerick, Limerick
Click for directions from Fermoy to U.L.[/dfd_info_box][dfd_spacer screen_wide_resolution=”1280″ screen_wide_spacer_size=”50″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_info_box hover_animation=”hover-up-icon” read_more=”box” icon_type=”custom” icon_image_id=”14105″ style=”style-04″ layout=”layout-04″ title=”WEXFORD” subtitle=”053-43274″ link=”url:https%3A%2F%2Fwww.google.com%2Fmaps%2Fdir%2FBrian%2BBoru%2BSquare%2C%2BFermoy%2C%2BCo.%2BCork%2C%2BIreland%2FFerryback%2C%2BCo.%2BWexford%2C%2BIreland%2F%4052.2927913%2C-7.921012%2C113198m%2Fdata%3D!3m2!1e3!4b1!4m13!4m12!1m5!1m1!1s0x48435f38d2e2ba21%3A0x419fddad2fdb1d61!2m2!1d-8.2755151!2d52.1404068!1m5!1m1!1s0x48681b49a9202bd5%3A0xd47812149cab3917!2m2!1d-6.4561!2d52.3482%3Fhl%3Den|title:Fermoy%20to%20Wexford|target:%20_blank” title_font_options=”tag:h5″ subtitle_font_options=”tag:div” font_options=”tag:div” icon_size=”100″]Ferrybank Swimming Pool, Wexford
Click for directions from Fermoy to Wexford[/dfd_info_box]

Start typing and press Enter to search